| 1881 UK CENSUS FOR ENGLAND AND WALES
- TREVERTON |
|||||||||
A total of 174 TREVERTON entries have
been located in the 1881 UK Census. For 24 of these entries the surname has been misspelled or mistranscribed. |
|||||||||
| Surname | Name(s) | Rel | Marital Status | Age | Approx.YoB | Occupation | Born At | Civil Parish | County |
| Treverton | John | Head | Wid | 67 | 1813 | Coachman | St. Mabyn, (Egloshayle) Cornwall | St Mabyn | Cornwall |
| Treverton | Mary | Aunt | Wid | 71 | 1809 | Egloshayle, Cornwall | St Mabyn | Cornwall | |
| Treverton | Eliza | Head | Wid | 43 | 1837 | Labourers Widow | St. Minver, Cornwall | St. Minver | Cornwall |
| Treverton | William | Son | 14 | 1866 | Farm Labourer | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | Alexander | Son | 10 | 1870 | Scholar | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | Elizabeth | Dau | 8 | 1872 | St. Minver, Cornwall | St. Minver | Cornwall | ||
| Treverton | Mary | Head | Mar | 40 | 1840 | Sailors Wife | St. Minver, Cornwall | St. Minver | Cornwall |
| Treverton | Sarah | Dau | 14 | 1866 | Scholar | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | Thomas/Tom | Son | 12 | 1868 | Scholar | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | William | Son | 9 | 1871 | Scholar | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | James | Son | 5 | 1875 | Scholar | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | Amy | Dau | 3 | 1877 | St. Minver, Cornwall | St. Minver | Cornwall | ||
| Treverton | William | Serv | Unm | 15 | 1865 | Farm Servant (Indoor) | St. Minver, Cornwall | St. Minver | Cornwall |
| Treverton | Joseph A | Head | Mar | 24 | 1856 | Ag Labourer | St. Minver, Cornwall | St. Minver | Cornwall |
| Treverton | Catherine | Wife | Mar | 25 | 1855 | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | Philippa J. | Dau | 5 | 1875 | St. Minver, Cornwall | St. Minver | Cornwall | ||
| Treverton | Emma | Wife | Wid | 38 | 1842 | Charwoman | St. Minver, Cornwall | St. Minver | Cornwall |
| Treverton | Bessie (Elizabeth) | Dau | 12 | 1868 | Scholar | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | Ellen | Boarder | 11 | 1869 | Scholar | St. Minver, Cornwall | St. Minver | Cornwall | |
| Treverton | Mary | Head | Widr | 70 | 1810 | Char Woman | St. Minver, Cornwall | St. Kew | Cornwall |
| Treverton | Frances | Dau | Unm | 35 | 1845 | Char Woman | St. Kew, Cornwall | St. Kew | Cornwall |
| Treverton | Elizth Jane | Dau | Unm | 27 | 1853 | Char Woman | St. Kew, Cornwall | St. Kew | Cornwall |
| Treverton | Sarah Jane | GrandDau | 11 | 1869 | Scholar | St. Kew, Cornwall | St. Kew | Cornwall | |
| Treverton | William | GrandSon | 2 | 1878 | St. Kew, Cornwall | St. Kew | Cornwall | ||
| Treverton | Mary | Head | Wid | 78 | 1802 | Labourers Widow | St. Issey, Cornwall | St. Minver | Cornwall |
| Treverton | Jane | Serv | Unm | 60 | 1820 | General Servant Domestic | St. Mabyn, Cornwall | St. Mabyn | Cornwall |
| Treverton | Mary J. | Wife's Dau | 13 | 1867 | Scholar | St.Mabyn, Cornwall | St. Mabyn | Cornwall | |
| Treverton | William | Head | Mar | 62 | 1818 | Retired Bootmaker Leather Cutter | Bodmin, Cornwall | Bodmin | Cornwall |
| Treverton | Elizabeth J | Wife | Mar | 61 | 1819 | Falmouth, Cornwall | Bodmin | Cornwall | |
| Treverton | Elizabeth J | Dau | Unm | 32 | 1848 | Bodmin, Cornwall | Bodmin | Cornwall | |
| Treverton | John | Head | Mar | 52 | 1828 | Cordwainer Employing 4 men, 1 boy | Bodmin, Cornwall | Bodmin | Cornwall |
| Treverton | Jane | Wife | Mar | 45 | 1835 | (Cordwainer's Wife) | Zennor, Cornwall | Bodmin | Cornwall |
| Treverton | Laura | Dau | Unm | 24 | 1856 | Shop Assistant | Bodmin, Cornwall | Bodmin | Cornwall |
| Treverton | George B | Son | 17 | 1863 | Draper | Bodmin, Cornwall | Bodmin | Cornwall | |
| Treverton | William | Son | 12 | 1868 | Scholar | Bodmin, Cornwall | Bodmin | Cornwall | |
| Treverton | Mary C. | Dau | 9 | 1871 | Scholar | Bodmin, Cornwall | Bodmin | Cornwall | |
| Treverton | Mary | Serv | Unm | 25 | 1845 | Domestic Servant | St. Teath, Cornwall | St. Teath | Cornwall |
| Treverton | William | Head | Mar | 57 | 1823 | Slate Quarrier | St. Mabyn, Cornwall | St. Teath | Cornwall |
| Treverton | Jane | Wife | Mar | 58 | 1822 | Slate Quarrier Wife | Lanteglos, Cornwall | St. Teath | Cornwall |
| Treverton | Belinda | Dau | Unm | 15 | 1865 | St. Teath, Cornwall | St. Teath | Cornwall | |
| Treverton | Frederick | Head | Mar | 54 | 1826 | Insurance Agent | St. Mabyn, Cornwall | Cornwall | |
| Treverton | Caroline | Wife | Mar | 59 | 1821 | St. Mabyn, Cornwall | Cornwall | ||
| Treverton | James | Son | Unm | 29 | 1851 | General Labourer | St. Mabyn, Cornwall | Cornwall | |
| Treverton | Ellen | Visitor | Unm | 22 | 1858 | St. Teath, Cornwall | Menhenoit | Cornwall | |
| Treverton | Annie | Serv | Unm | 25 | 1855 | Cook | St. Teath, Cornwall | Menhenoit | Cornwall |
| Treverton | Mary Ann | Head | Mar | 49 | 1831 | Annuitant | Camborne, Cornwall | Gwennap | Cornwall |
| Treverton | Elizabeth Mary | Dau | Unm | 19 | 1861 | Daur of Annuitant | Gwennap, Cornwall | Gwennap | Cornwall |
| Treverton | James | Son | Unm | 17 | 1863 | Tin Miner | Camborne, Cornwall | Gwennap | Cornwall |
| Treverton | Janie | Dau | Unm | 4 | 1876 | Scholar | Mistrulht (BS) Sweden | Gwennap | Cornwall |
| Treverton | Thomas | Son | 9m | 1880 | Gwennap, Cornwall | Gwennap | Cornwall | ||
| Treverton | Thomas | Head | Mar | 75 | 1805 | Retired Copper Miner | Gwennap, Cornwall | Gwennap | Cornwall |
| Treverton | Mary A. | Wife | Mar | 75 | 1805 | Retired Copper Miner Wife | Mylor, Cornwall | Gwennap | Cornwall |
| Treverton | Steven | Head | Mar | 62 | 1818 | Grocer | Perranarworthal, Cornwall | Gwennap | Cornwall |
| Treverton | Mary | Wife | Mar | 61 | 1819 | Gwennap, Cornwall | Gwennap | Cornwall | |
| Treverton | Francis/Thomas | Head | Mar | 71 | 1809 | Retired Copper Miner | Perranarworthal, Cornwall | Gwennap | Cornwall |
| Treverton | Martha | Wife | Mar | 69 | 1811 | Perranarworthal, Cornwall | Gwennap | Cornwall | |
| Treverton | William | Son | Unm | 32 | 1848 | Farm Lbourer | Gwennap, Cornwall | Gwennap | Cornwall |
| Treverton | Elizabeth | Head | Wid | 42 | 1838 | Gwennap, Cornwall | Gwennap | Cornwall | |
| Treverton | Benjamin | Son | 15 | 1865 | Tin Miner | Gwennap, Cornwall | Gwennap | Cornwall | |
| Treverton | Mary E | Dau | 13 | 1867 | Scholar | Gwennap, Cornwall | Gwennap | Cornwall | |
| Treverton | Richard | Son | 11 | 1869 | Scholar | Gwennap, Cornwall | Gwennap | Cornwall | |
| Treverton | William | Son | 8 | 1872 | Scholar | Gwennap, Cornwall | Gwennap | Cornwall | |
| Treverton | Annie | Dau | 4 | 1876 | Gwennap, Cornwall | Gwennap | Cornwall | ||
| Treverton | Stephen | Boarder | Unm | 20 | 1860 | Tin Miner | Gwennap, Cornwall | Redruth | Cornwall |
| Treverton | Ann | Mother | Wid | 64 | 1816 | Gwennap, Cornwall | Gwennap | Cornwall | |
| Treverton | Samuel | Head | Mar | 60 | 1820 | Bann Crier - Bill Poster | St. Austell, Cornwall | St. Austell | Cornwall |
| Treverton | Jane R. | Wife | Mar | 50 | 1830 | St. Austell, Cornwall | St. Austell | Cornwall | |
| Treverton | Samuel | Head | Mar | 37 | 1843 | Sexton | St. Austell, Cornwall | St. Austell | Cornwall |
| Treverton | T. (Charlotte) | Wife | Mar | 39 | 1841 | Ruan Lanihorne, Cornwall | St. Austell | Cornwall | |
| Treverton | Amelia Jane | Dau | Unm | 12 | 1868 | Scholar | St. Austell, Cornwall | St. Austell | Cornwall |
| Treverton | Norman (James) | Son | Unm | 7 | 1873 | Scholar | St. Austell, Cornwall | St. Austell | Cornwall |
| Treverton | George (Samuel) | Son | 1 | 1879 | St. Austell, Cornwall | St. Austell | Cornwall | ||
| Treverton | James | Boarder | Unm | 30 | 1850 | Agricultural Labourer | St. Austell, Cornwall | St. Austell | Cornwall |
| Treverton | Emma J. | Serv | Unm | 14 | 1866 | General Servant Domestic | St Minver, Cornwall | St. Breock | Cornwall |
| Treverton | Ann | Head | Wid | 61 | 1819 | Interest of Money | Roach, Cornwall | Cornwall | |
| Treverton | Emma Jane | Serv | Unm | 27 | 1853 | House Maid Domestic Servant | St. Teath, Cornwall | Antony | Cornwall |
| Treverton | Mary | Serv | Unm | 30 | 1850 | General Servant | St. Teath, Cornwall | Poundstock | Cornwall |
| Treverton | William | Head | Mar | 31 | 1849 | Carpenter House | E Stonehouse, Devon, England | East Stonehouse | Devon |
| Treverton | Bessie | Wife | Mar | 31 | 1849 | Plymouth, Devon, England | East Stonehouse | Devon | |
| Treverton | Florence | Dau | 5 | 1875 | Scholar | E Stonehouse, Devon, England | East Stonehouse | Devon | |
| Treverton | Beatrice | Dau | 1 | 1879 | E Stonehouse, Devon, England | East Stonehouse | Devon | ||
| Treverton | John | Head | Mar | 60 | 1820 | Builder | St. Minver, Cornwall | East Stonehouse | Devon |
| Treverton | Jane | Wife | Mar | 60 | 1820 | Egloshayle, Cornwall | East Stonehouse | Devon | |
| Treverton | Mary | Dau | Unm | 33 | 1847 | Assists At Home | E. Stonehouse, Devon | East Stonehouse | Devon |
| Treverton | Jane | Dau | Unm | 22 | 1858 | E. Stonehouse, Devon | East Stonehouse | Devon | |
| Treverton | James | Head | Mar | 62 | 1818 | Painter | Bodmin, Cornwall | Plymouth St. Andrew | Devon |
| Treverton | Catherine | Wife | Mar | 63 | 1817 | Yealmpton, Devon | Plymouth St. Andrew | Devon | |
| Treverton | Lucy | Dau | Unm | 30 | 1850 | Dressmaker | Devonport, Devon | Plymouth St. Andrew | Devon |
| Treverton | Kate | Dau | Unm | 26 | 1854 | Dressmaker | Devonport, Devon | Plymouth St. Andrew | Devon |
| Treverton | Matilda | Serv | Unm | 17 | 1863 | General Servant | St. Teath, Cornwall | Compton Gifford | Devon |
| Treverton | George | Head | Mar | 65 | 1815 | Pensioner | Bodmin, Cornwall | Stoke Damerel | Devon |
| Treverton | Mary | Wife | Mar | 67 | 1813 | Pensioner's Wife | Bodmin, Cornwall | Stoke Damerel | Devon |
| Treverton | Lydia | Dau | Unm | 18 | 1862 | Dressmaker | Devonport, Devon | Stoke Damerel | Devon |
| Treverton | Emma A. | Serv | Unm | 28 | 1852 | Domestic Servant (Cook) | Devonport, Devon | Devonport | Devon |
| Treverton | William | Head | Mar | 30 | 1850 | Laborer Copper Works | St. Austell, Cornwall | Runcorn | Cheshire |
| Treverton | Elizabeth | Wife | Mar | 31 | 1849 | St. Austell, Cornwall | Runcorn | Cheshire | |
| Treverton | Jane A. | Dau | 5 | 1875 | Scholars | Widnes, Lancashire | Runcorn | Cheshire | |
| Treverton | Philippa M. | Dau | 4 | 1876 | Scholars | Widnes, Lancashire | Runcorn | Cheshire | |
| Treverton | James A. | Son | 2 | 1878 | Runcorn, Cheshire | Runcorn | Cheshire | ||
| Treverton | Ellen W. | Dau | 1 | 1879 | Runcorn, Cheshire | Runcorn | Cheshire | ||
| Treverton | William | Head | Mar | 34 | 1846 | Master Mariner (War Dept.) | Devonport, Devon, England | Portsea | Hampshire |
| Treverton | Alice | Wife | Mar | 34 | 1846 | Southsea, Hampshire, England | Portsea | Hampshire | |
| Treverton | Edith | Dau | 11 | 1869 | Scholar | Plumsted, Kent, England | Portsea | Hampshire | |
| Treverton | Alice | Dau | 13 | 1867 | Scholar | Southsea, Hampshire, England | Portsea | Hampshire | |
| Treverton | Mary Ann | Serv | Unm | 36 | 1844 | Nurse Domestic | Morrice Tain, Devon | Walmer | Kent |
| Treverton | Henry | Head | Mar | 44 | 1836 | Boatswain (R.N.) | Flushing, Cornwall | Gillingham | Kent |
| Treverton | Mary A. | Wife | Mar | 43 | 1837 | Northfleet, Kent | Gillingham | Kent | |
| Treverton | Henry J | Son | Unm | 21 | 1859 | Mariner, Merchant Service | Northfleet, Kent | Gillingham | Kent |
| Treverton | Emily | Dau | Unm | 17 | 1863 | Northfleet, Kent | Gillingham | Kent | |
| Treverton | Caroline | Dau | 14 | 1866 | Dressmaker | Woolwich, Kent | Gillingham | Kent | |
| Treverton | Alice A. | Dau | 11 | 1869 | Scholar | Woolwich, Kent | Gillingham | Kent | |
| Treverton | Frederick W. | Son | 6 | 1874 | Scholar | Queens Town, Ireland | Gillingham | Kent | |
| Treverton | Alfred | Son | 5 | 1875 | Scholar | New Brompton, Kent | Gillingham | Kent | |
| Treverton | George | Head | Mar | 44 | 1836 | Iron Miner | Gwennap, Cornwall | Barrow in Furness | Lancashire |
| Treverton | Mary Jane | Wife | Mar | 46 | 1834 | St Glavons, Cornwall, England | Barrow in Furness | Lancashire | |
| Treverton | Martha I. | Daur | Unm | 20 | 1860 | Gen. Servant Domestic | Gwennap, Cornwall | Barrow in Furness | Lancashire |
| Treverton | George | Son | 15 | 1865 | Ge. Laborer | Gwennap, Cornwall | Barrow in Furness | Lancashire | |
| Treverton | Eliza | Dau | 13 | 1867 | Scholar | Gwennap, Cornwall | Barrow in Furness | Lancashire | |
| Treverton | Elizabeth M. | Dau | 6 | 1874 | Scholar | Gwennap, Cornwall | Barrow in Furness | Lancashire | |
| Treverton | Ellen | Head | Wid | 56 | 1824 | Laundress | Stoke Climsland, Cornwall | Habergham Eaves | Lancashire |
| Treverton | William | Son | Unm | 22 | 1858 | Backtenter (Print works) | Stoke Climsland, Cornwall | Habergham Eaves | Lancashire |
| Treverton | Mary Ann | Head | Mar | 44 | 1836 | House Keeper | St. Agnes, Cornwall | Dalton In Furness | Lancashire |
| Treverton | William/John | Son | Unm | 21 | 1859 | Iron Miner | Plymouth, Devon | Dalton In Furness | Lancashire |
| 130 | |||||||||
| Treverton | Amelia | Serv | Unm | 15 | 1865 | Domestic Servant | Cornwall, England | Lancashire | |
| Treverton | William H | Head | Mar | 30 | 1850 | Clerk (Merchants Office) | Peckham, Surrey | Hampstead | London |
| Treverton | Emma L. | Wife | Mar | 30 | 1850 | Tiverton, Devon | Hampstead | London | |
| Treverton | Edith M. | Dau | 9 | 1871 | Scholar | New Cross, Kent | Hampstead | London | |
| Treverton | Kate E. | Dau | 7 | 1873 | Scholar | Bow, Middlesex | Hampstead | London | |
| Treverton | Florence | Dau | 5 | 1875 | Scholar | Lewisham, Kent | Hampstead | London | |
| Treverton | William S. | Son | 7m | 1880 | Kilburn, Middlesex | Hampstead | London | ||
| Treverton | Jane P. | Serv | Unm | 33 | 1847 | Domestic Serv Cook | Stoke Damesel, Devon | Hampstead | London |
| Treverton | Hender | Head | Widr | 56 | 1824 | Gas Fitter | St. Lukes, Middlesex | Clerkenwell | London |
| Treverton | Mary A. (Abigail) | Dau | Unm | 25 | 1855 | Fcy Ware Mkr | St Sepulchres, Middlesex | Clerkenwell | London |
| Treverton | Elizabeth | Dau | Unm | 23 | 1857 | Fcy Ware Mkr | Clerkenwell, Middlesex | Clerkenwell | London |
| Treverton | William H. | Head | Mar | 64 | 1816 | Surveyor (Superannuation Allowance) | Bodmin, Cornwall | Lewisham | London |
| Treverton | Harriett | Wife | Mar | 65 | 1815 | Devonport, Devon | Lewisham | London | |
| Treverton | Gregory A. | Boarder | Unm | 27 | 1853 | Carpet Warehouseman | Lewisham, Kent | Lee | London |
| Treverton | Samuel | Lodger | Unm | 43 | 1837 | Painter & Decorator | St. Austell, Cornwall | Marlebone | London |
| Treverton | Elizh. | Serv | Unm | 21 | 1824 | Barmaid | Lewisham, Kent | St. Giles in the Fields | London |
| Treverton | Mary Ann | Lodger | Mar | 35 | 1845 | -------- | Bath, Somerset | Bermondsey | London |
| Treverton | Thomas | Head | Mar | 42 | 1838 | Pensioner | Liverpool | Battersea | London |
| Treverton | Jane | Wife | Mar | 31 | 1849 | Seamstress | Pimlico, Middlesex | Battersea | London |
| Treverton | Minnie | Dau | 1m | 1881 | Battersea, Surrey | Battersea | London | ||
| Treverton | Henry | Head | Mar | 33 | 1847 | Plumber | Plymouth, Devon | Battersea | London |
| Treverton | Mary Ann | Wife | Mar | 26 | 1854 | Lambeth, Surrey | Battersea | London | |
| Treverton | Henry | Son | 5 | 1875 | Battersea, Surrey | Battersea | London | ||
| Treverton | Herbert | Son | 3 | 1877 | Battersea, Surrey | Battersea | London | ||
| Treverton | Martha | Head | Wid | 65 | 1815 | Tailoress | Plymouth, Devon | Battersea | London |
| Treverton | Mary | Dau | Unm | 26 | 1854 | Laundress | Holborn, London | Battersea | London |
| Treverton | George | Boarder | Unm | 24 | 1856 | Plumber | Holborn, Middlesex | Battersea | London |
| Treverton | George F. T. | Head | Mar | 40 | 1840 | Master, Plain & Fancy Box Manuf. | Clerkenwell, Middlesex | Liberty of Norton Folgate | London |
| Treverton | Mary A. | Wife | Mar | 36 | 1844 | London City, Middlesex | Liberty of Norton Folgate | London | |
| Treverton | Fredk T. | Son | Unm | 17 | 1863 | Commercial Clerk, Stock Broker | Shoreditch, Middlesex | Liberty of Norton Folgate | London |
| Treverton | Annett C. | Dau | Unm | 14 | 1866 | Scholar | Shoreditch, Middlesex | Liberty of Norton Folgate | London |
| Treverton | John E. | Son | 6 | 1874 | Scholar | Shoreditch, Middlesex | Liberty of Norton Folgate | London | |
| Treverton | Edward | Lodger | Unm | 48 | 1832 | Labourer | London, Middlesex | Christ Church | London |
| Treverton | Thomas | Lodger | Unm | 41 | 1810 | Brush Maker | St. Lukes Middlesex | Tottenham | Middlesex |
| Treverton | William | Boarder | Mar | 32 | 1848 | Surgical Nurse | Gwennap, Cornwall | Croydon | Surrey |
| Treverton | Alice | Serv | Mar | 24 | 1856 | Cook Domestic Servant | Colton (Warrington), Lancashire, Eng. | Umbermilbeck | Westmoreland |
| Treverton | E. | Head | Wid | 59 | 1821 | Housekeeper | Hilston, Cornwall | Trevethin | Monmouthshire |
| Treverton | Cordelia | Dau | Unm | 25 | 1855 | Tailoress | Newport, Monmouth, Wales | Monmouthshire | |
| Treverton | Bessie | Dau | Unm | 23 | 1857 | Machinist (Tailor) | Newport, Monmouth, Wales | Monmouthshire | |
| Treverton | Sarah | Dau | Unm | 20 | 1860 | Tailoress | Pontypool, Monmouth, Wales | Monmouthshire | |
| Treverton | Steven | Son | Unm | 17 | 1863 | Iron Worker | Pontypool, Monmouth, Wales | Monmouthshire | |
| Treverton | Amelia | Dau | 15 | 1865 | Machinist | Pontypool, Monmouth, Wales | Monmouthshire | ||
| Treverton | Agnes | GrandDau | 6 | 1874 | Scholar | Pontypool, Monmouth, Wales | Monmouthshire | ||
| Tiverton * | Elisha | Head | Mar | 42 | 1838 | Coal Miner | Stoke Climsland, Cornwall | Habergham Eaves | Lancashire |
| Tiverton * | Elizabeth | Wife | Mar | 42 | 1838 | St. Ives, Cornwall | Habergham Eaves | Lancashire | |
| Tiverton * | Elizabeth | Dau | Unm | 20 | 1860 | Cotton Spinner | St. Ives, Cornwall | Habergham Eaves | Lancashire |
| Tiverton * | John | Son | Unm | 19 | 1861 | Cotton Spinner | St. Ives, Cornwall | Habergham Eaves | Lancashire |
| Tiverton * | Mary A. | Dau | 5 | 1875 | Scholar | Habergham Eaves, Lancashire | Habergham Eaves | Lancashire | |
| Tiverton * | William J/G | Son | 2 | 1878 | Habergham Eaves, Lancashire | Habergham Eaves | Lancashire | ||
TIVERTON * - The GRO
marriage index: Elisha TREVERTHEN. 1861 UK census: Trevarthen, 1871 UK
census: Trevardon, 1881 UK census: Tiverton, 1891 census: Treverton, 1901 UK census: Treverton. Appears in the IGI baptism records as Trevarton. Elisha's son William George Q. Treverton, married with family, surname TREVERTON. |
|||||||||